| Specifications |
| Screen Parameter | Model | CW-IW98 |
| Screen | LD980DQD-FGM1 |
| Display Area | 2158.848(H)x1214.352(V) |
| Resolution | 3840x2160 |
| Color | 1.06Billion |
| Pixel Pitch | 0.5622(H)×0.5622 |
| Brightness | 500cd/m2 |
| Contrast | 1600:1 |
| Viewing Angle | ±178° |
| Response Time | 8ms |
| TV System(Optional) | Android OS | Adopt MSTAR MSD628VX kernel main chip,CPU Clock Speed:1.2GHz,Ram:1G,4G Storage Space onboard,Android4.4 OS |
| standard input interface | RJ45×1,SD×1,TV-USB2.0×2,TV-USB3.0×1,HDMI×3(1 built-in HDMI),VGA×1,PCAUDIO×1,RS232×1,MINI-AV×1,MINI-YPBPR×1,RF×1,TOUCH-USB×1(D Type) |
| standard output interface | MINI-AVOUT×1,coaxial×1,EARPHONE×1 |
| Front USB | Above 58 inch :Andorid TV-USB×2,PC-USB ×1 |
| Others | TOUCH-USB | 2pcs (Built-in PC TOUCH1 and 1× TOUCH2(D type Socket)for external PC; |
| Audio and Video Features | 3D digital comb filter, 3D image motion noise reduction, 3D motion adaptive comb filters; built two plastic box speakers, maximum output power of speaker is 15 watts; optional support for the installation of the Bluetooth 2.4G wireless digital receiver module, through 2.4G wireless microphone directly use integrated built-in speaker amplifier |
| Touch System | Integrated approach:embedded under 58 inch,Frontal take-apart above 58 inch;Touch technology:optical or IR touch;Touch object :Opaque objects (like finger, pen, etc.)Effective touch size≥ Ø5mm |
| Front load infrared touch module |
| Response Time:5ms;Positioning Accuracy:±1.5mm;Touch Resolution:32768×32768;Communication way:Full Speed USB);PC response:System Auto recognition |
| Other Features | standard equipped:Auto power-off,One Button Switch,Remote Switch-on and off PC;Intelligent protect Eye technology(Dual System Standard equiped); Above 58 inch:Auto Adjust Brightness;PPT(Turn to Next page)optional;One Button to Unlock(Optional) |
| Outdoor IP rate:IP65/68;Tempered Glass:GB/T thickness:4mm |
| OSD | Language:Chinese/English(Multi-languages) |
| Optional Function |
| OPS PC | OPS Slut | Standard Interl 80 pin Slut |
| CPU | Intel Core i7/i5 /i3 /Pentium dual-core |
| Ram | DDR3 1333Mhz 2G/4G/8G |
| HDD | SATA 320G(Option 500G/ 1TB Ect.),Support SSD |
| Interface | HDMI×1,VGA×1,USB×4,RJ45×1,PCAUDIO×1,MIC×1,RS232×1,DC19V×1 |
| Network Card | 10/100/1000Mbps self-adaptive Realtek RTL8111E |
| Audio | Realtek HD ALC662 |
| Video | Intel HD Video(It depends on CPU),independent Graphic Card (GT730-2G) is optional |
| Support WIFI | 802.11b/g/n |
| Working Tem | Temperature:-20~60℃ Humidity:0~85%RH |
| Size | 180mm×195mm×40mm |
| Dimension(mm) | 2258*1336*127(Including hanging size:37mm) |
| Outer carton(mm) | 2380*1476*280 |
| Gross weight | 190kg |
| Net weight | 150kg |
| Lifespan | >60000 Hours |
| Resolution | 480P/720P/1080P |
| Power Supply | AC100~240V 50 /60 HZ |
| Max consumption | 600W |
| Standby Consumption | <1W |
| Shape | Color:Black/customizable;Package:Carton Box;Installation:Floor Standing/Wall Mounted; |
| Temperature | Working Temperature:0℃~50℃; Storage Temperature:-20℃~60℃; Working humidity:85%; Storage Humidity:85%
|
Totally0comments【Forward comments】