Interactive Whiteboard |
Model | CW-IW75 |
|
Display Parameter | Diagonal Size | 75inch |
Display Ratio | 16:9 |
Brightness | 350cd/㎡,Automatically adjusts screen brightness based on light sensing |
Contrast Ratio | 5000:1 |
Backlight Type | DLED |
Color Gamut | 90% NTSC |
Resolution | 3840(H) X 2160(V) --- 4k(UHD) |
ResponseTime | ≤6 |
Audio Output Power | 2.1 stereo sound,8Ω/10W*4=40W |
|
Touch | Touch technology | Infrared Multi Touch Technology |
Touch Points | 20 points touch |
Drive | HID drive free |
Writing surface material | 4mm Ag anti glare glass |
Touch Screen Sensor Mode | Finger, writing pen, hand with gloves or other non transparent touch sensitive medium |
Resolution | 32768X32768 |
Communication Port | USB 2.0 |
Min Recognition Dim | 2mm |
ResponseTime | ≤8.5ms |
Touch Accuracy | ±1mm |
Anti-Interference | Incandescent lamp (220V, 100W), vertical distance 350mm above, The illumination intensity of the sun is up to 80000Lux |
Calibration | Calibration free |
Touch Times | More than 60 million times in the same position |
Touch Power supply Mode | USB 5.0V power supply |
|
| System Version | Android 12 |
Memory | 4g |
FLASH | 32G |
WIFI | 2.4G |
Transmission screen WIFI | 5G |
Bluetooth | 5.0 |
|
interface | Video input/output: | 1x HDMI in; 1x HDMI out |
Audio input/output: | 2 |
USB | 3x USB Type-A |
Type-C | 1 |
RJ45 port | 1 |
OPS slot for PC Module | 1 |
TOUCH USB | 1 |
Front button | Power Button On/Off | 1 |
|
Accessories | Magnetic whiteboard stylus Pen X2pc, Wall-Mount Bracket X1set, Power Cord X1pc, Remote Control X1pc,WiFi antenna X 4pcs,moblie stand with wheels,1x 1.8 meters USB Type-C Cable,1x USB Type-C Wireless dongle(same brand) with USB Type-A adapter ( compatible to the wireless dongle) |
|
Others | Power consumption of the whole machine (excluding OPS) | ≤325W |
Standby consumption | ≤0.5W |
Lifetime | 30000 hours |
power supply | 100-240V, 50/60Hz |
Demission | 1706*1027*115.8(mm) |
VESA hole site | 4-M8 hole site 600mm*400mm |
Net Weight | 49.2KG |
Gross Weight | 61.8KG |
package size | 1855*1170*200mm |
Special Features | 1.Supports Bring Your Own Device (BYOD)wherein the hardware components of the interactive board such as microphones.cameras,speakers,and touchscreens can be easily used as peripherals for 3rd party conferences on PC by using Type-C cable projection application, or wireless dongle 2.Built-in Annotation Software with handwriting recognition,wherein hand-written text can be recognized as standard printed text 3.With a built-in technology/ feature on the interactive board and no external/third party video conferencing devices are allowed |
Projection | 1.Wired projection through HDMl cable 2. projection through UsB Type-C Wired cable 3.Wireless projection using proprietary application on mobile phone and PC 4.Supports wireless dongle for one-click projection for PC |
Built-in camera | 1.48MP single camera with anti-backlight technology 2.Auto framing and speaker tracking |
screen with tempered glass | 1.zero-bonding technology 2.supports anti-Glare with antibacterial design |
Built-in microphone | 8 built-in microphone arrays,10 meter voice pick-up,180 degress wide-angle voice pickup,Echo cancellation and Noise Reduction |
|
PC(Optional) | PC Option | I7-10700,16G RAM DDR4,512G M.2 SSD |
Wireless connections | WIFI 5 and WIFI 6 IEEE 802.11a/b/g/n/ac/ax network protocol,WIFI 2.4GHZ and 5GHZ dual band |
OPS Slot | YES |
Windows OS | Windows 10 Enterprises |
|
|
interface | HDMI out*1,3*USB type A,1*touch USB,1*USB type C,1*RJ45,AUDIO in/out:1*3.5mm line in/out,HDMI in will be at the front of the whiteboard |
Totally0comments【Forward comments】